Property Attributes
- MLS#12384877
- TypeCondos
- Listing Status Closed
- CountyCOOK
- CityStreamwood
- AreaStreamwood
- NeighborhoodManors of Oak Knoll
- Zip60107
- StyleCondo
- Year Built1992
- Taxes$ 2752
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this first floor end unit with beautiful views from the covered back porch. This well cared for condo overlooking the golf course is located in the highly sought after Manors of Oak Knoll. Open concept with neutral paint colors, newer laminate flooring in kitchen (2023), newer refrigerator and stove (2023), new toilet & roof (2024), new exterior paint (2025). Other amenities include a gas fireplace, blinds and drapes on all windows, covered back porch, garage door opener with 2 remotes & water heater with new thermostat. Roomy living space and nice sized kitchen. Thoughtfully designed full bathroom also features an additional private vanity for the primary bedroom. Primary bedroom features a walk in closet and beautiful views of golf course. Guest bedroom has a closet and is steps away from the full bath. Attached one car garage. Close to I-90, walk or bike to restaurants, shopping, and park.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| New Construction | No |
| Year Built | 1992 |
| Unit Number | A |
| Association Fee Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Township | Hanover |
| Elementary School District | 46 |
| Living Area | 1120 |
| Pets Allowed | Cats OK,Dogs OK |
| County | Cook |
| Property Type | Residential |
| Middle/Junior School District | 46 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Subdivision Name | Manors of Oak Knoll |
| Sewer | Public Sewer |
| Total Rooms | 5 |
| ModificationTimestamp | 2025-07-17T08:01:57.971Z |
| Standard Status | Closed |
| City | Streamwood |
| Status | Closed |
| Roof | Asphalt |
| Sub Type | Condo |
| Close Price | 249000 |
| Possession | Closing |
| HOA Fee | 280 |
| Tax Annual Amount | 2752.03 |
| Tax Year | 2023 |
| Full Baths | 1 |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
| Property Type | Attached Single |
| Directions | Irving Park Rd,to Madison North,to Tyler East,to Property |
| MLS Area | Streamwood |
| Garage Spaces | 1 |
| Ownership | Condo |
| High School District | 46 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Total Baths | 1 |
| Basement | None |
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s) |
| Bathroom | Double Sink,Soaking Tub |
| Laundry Features | Main Level,Washer Hookup,In Unit |
| Total Stories | 1 |
| Room Type | No additional rooms |
| Fireplace Features | Gas Log,Gas Starter |
| LivingAreaSource | Other |
| Total Number of Units | 8 |
Exterior Features
| Street Suffix | Court |
|---|---|
| Lot Features | Cul-De-Sac,Backs to Public GRND |
| Model | HILLCREST |
| Street Name | Tyler |
| Lot Dimensions | COMMON |
| Parking Features | Asphalt,Garage Door Opener,On Site,Garage Owned,Attached,Garage |
| Days on Market | 12 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating